Aruba 6100 12G PoE+ Switch, Fanless, Dual SFP+ Ports
R 23,105.00
16 Units In Stock
SKU
JL679A
- Powerful connectivity with 12 Gigabit Ethernet ports.
- Enhanced Power Over Ethernet Plus (POE+) support for improved device power delivery.
- Versatile with 2 high-speed SFP+ fiber ports for superior network performance.
- Compact 139W power budget - ideal for small to medium-sized enterprises.
- Reliable for secure and efficient network management.
Aruba 6100 12G POE+ CL4 2SFP+ 139W Switch
Discover the advanced capabilities of the Aruba 6100 12G POE+ CL4 2SFP+ 139W Switch (SKU: JL679A), engineered to meet your most demanding networking needs.
Description
Optimize your network structure with this versatile switch featuring power over Ethernet capabilities, efficient power consumption, and a compact design. Ideal for modern enterprises, it provides reliable connectivity and seamless integration.
Technical Specifications
Ports
- 12x Ports: 10/100/1000BASE-T
- 2x Ports: 1G/10G SFP
- USB Connectors: 1x USB-C Console & 1x USB Type-A Host
Power and Environment
- Fixed Power Supply: 165W
- Class 4 PoE Power: Up to 139W
- Fanless Operation
- Temperature: Operating 32°F to 113°F (0°C to 45°C)
- Humidity: 15% to 95% at 104°F (40°C) non-condensing
- Max Operating Altitude: 10000 ft (3 km)
Physical Dimensions
- Height: 4.39 cm
- Width: 25.4 cm
- Depth: 25.5 cm
- Weight: 2.78 kg (6.13 lbs)
Performance
- Switching Capacity: 68 Gbps
- Throughput: 45.1 Mpps
- Latency: 1 Gbps - 2.3 μSec | 10 Gbps - 2.6 μSec
- MAC Table Capacity: 8,192
Electrical
- Frequency: 50/60 Hz
- Voltage: 100-127 VAC / 200-240 VAC
- Power Consumption: Idle 16W | Max with PoE 170W
Compliance and Safety
- Safety: UL 60950-1, EN 60950-1, IEC 62368-1 Ed. 2
- Emissions: VCCI-CISPR 32, Class A
- Immunity: CISPR 24 / EN 55035
Mounting
- Flexible Mounting Options: Rack, wall, or horizontal surface
| 12x ports 10/100/1000BASE-T Ports | |
2x 1G/10G SFP ports 2x 1GbE ports | ||
Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port | ||
1x USB Type-A Host port | ||
Power supplies | Fixed power supply (165W) | |
Up to 139W of Class 4 PoE Power | ||
Fans | Fanless | |
Physical characteristics | ||
Dimensions | (H) 4.39 cm | |
(W) 25.4 cm | ||
(D) 25.5 cm | ||
(1.73" x 10.0" x 10.04") | ||
Configuration Weight | 2.78 kg (6.13 lbs) | |
Additional Specifications | ||
CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | |
Memory and Flash | 4 GB DDR3 | |
16 GB eMMC | ||
Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB Egress) | |
Performance | ||
Model Switching Capacity | 68 Gbps | |
Model Throughput Capacity | 45.1 Mpps | |
Average Latency (LIFO-64-bytes packets) | 1 Gbps: 2.3 μSec , 10 Gbps: 2.6 μSec | |
Switched Virtual Interfaces (dual stack) | 16 | |
IPv4 Host Table (ARP) | 1,024 | |
IPv6 Host Table (ND) | 512 | |
IPv4 Unicast Routes | 512 | |
IPv6 Unicast Routes | 512 | |
MAC Table Capacity | 8,192 | |
IGMP Groups | 512 | |
MLD Groups | 512 | |
IPv4/IPv6/MAC ACL Entries (ingress) | 256 / 128 / 256 | |
Environment | ||
Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) | |
Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | |
Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | |
Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
Max Operating Altitude | 10000 feet (3 km) Max | |
Max Non-Operating Altitude | 15000 feet (4.6 km) Max | |
Acoustic | Sound Power, LWAd = 0 Bel | |
Sound Pressure, LpAm (Bystander) = 0 dB | ||
Primary Airflow | - | |
Electrical Characteristics | ||
Frequency | 50 / 60 Hz | |
AC Voltage | 100-127 VAC / 200-240 VAC | |
Current | 1.8 A / 0.9 A | |
Power Consumption (230 VAC) | Idle: 16W | |
Max Power (w/o PoE): 21.9W Max Power (w/ PoE): 170W | ||
Safety | ||
UL 60950-1; IEC 60950-1; | ||
EN 60950-1; CAN/ | ||
CSA-C22.2 No. 60950-1; | ||
EN 60825-1 | ||
UL 62368-1 Ed. 2; IEC | ||
62368-1 Ed. 2; EN 62368- | ||
1.440277778 | ||
Emissions | ||
VCCI-CISPR 32, Class A; CNS | ||
13438; ICES-003 Issue 6 | ||
Class A; FCC CFR 47 | ||
Part 15, Class A; | ||
EN 55032: 2015 +AC:2016 / | ||
CISPR-32, Class A | ||
Lasers | ||
EN 60825-1:2007 / IEC 60825- | ||
1:2007 Class 1 | ||
Class 1 Laser Products / Laser Klasse 1 | ||
(Applicable for accessories - Optical Transceivers only) | ||
Immunity | ||
Generic | CISPR 24 / CISPR 35 | |
EN | EN 55024:2010 / | |
EN 55035:2017 | ||
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3 | |
EFT/Burst | IEC 61000-4-4 | |
Surge | IEC 61000-4-5 | |
Conducted | IEC 61000-4-6 | |
Power frequency magnetic field | IEC 61000-4-8 | |
Voltage dips and interruptions | IEC 61000-4-11 | |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
Flicker | EN 61000-3-3, IEC 61000-3-3 | |
Mounting and Enclosure | ||
Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
Estimated Shipping Weight | 3.760000 |
---|---|
Estimated Shipping Length | 48 |
Estimated Shipping Width | 36 |
Estimated Shipping Height | 15 |
New | New |