Aruba 6100 Switch 24G PoE+ 4SFP+ with 128Gbps Capacity
R 39,091.00
9 Units In Stock
SKU
JL677A
- Seamlessly power PoE-enabled devices with 370W PoE+ support
- 24 Gigabit Ethernet ports for high-speed connectivity
- 4 SFP+ uplinks for flexible scalability
- Robust Layer 2 capabilities enhance network efficiency
- Ideal for optimizing small to mid-sized business networks
Aruba 6100 24G POE+ CL4 4SFP+ Switch - Enhanced Network Connectivity
Introducing the Aruba 6100 24G POE+ CL4 4SFP+ Switch - a superior network solution designed to offer unparalleled performance and energy efficiency. With its seamless integration and robust features, this switch is perfect for modern infrastructures requiring both flexibility and power.
Specifications You Can Rely On
- SKU: JL677A
- 24x 10/100/1000BASE-T Ports
- 4x 1G/10G SFP+ Ports for flexible uplink
- PoE+ support adhering to IEEE 802.3af, 802.3at standards
- 1x USB-C Console Port and 1x USB Type-A Host Port
Power & Efficiency
- Fixed 500W Power Supply
- Capable of delivering up to 370W Class 4 PoE Power
- Rugged fixed fan design for optimal cooling
Physical Dimensions
- Height: 4.39 cm (1.73")
- Width: 44.2 cm (17.4")
- Depth: 26.82 cm (10.56")
- Weight: 4.19 kg (9.24 lbs)
Advanced Hardware Capabilities
- Dual Core ARM Cortex A9 Processor at 1016 MHz
- 4 GB DDR3 RAM and 16 GB eMMC Storage
- Packet Buffer Memory of 12.38MB (4.5MB Ingress / 7.875MB Egress)
High Performance Metrics
- Switching Capacity: 128 Gbps
- Throughput Capacity: 95.2 Mpps
- Low Average Latency: 1.5 μSec for 1 Gbps; 1.8 μSec for 10 Gbps
Networking and Protocol Capacity
- IPv4 Host Table: 1,024 Entries
- IPv6 Host Table: 512 Entries
- MAC Table Capacity of 8,192 Entries
- IGMP and MLD Supports with 512 Groups
Environmental Capacities
- Operating Temperature: 32°F to 113°F (0°C to 45°C)
- Relative Humidity: 15% to 95% (non-condensing)
- Max Operating Altitude: 10,000 ft (3 km)
Compliance and Safety Standards
- UL 60950-1; IEC 60950-1; EN 60950-1 Compliant
- EN 60825-1:2007, IEC 60825-1:2007 for Optics
- CISPR 24 Immunity, CISPR 32 Emissions Compliant
Choose the Aruba 6100 Switch for a superior networking setup, ensuring reliable connectivity with advanced PoE capabilities for your business needs.
| 24x ports 10/100/1000BASE-T Ports 4x 1G/10G SFP ports | |
Supports PoE Standards IEEE | ||
802.3af, 802.3at | ||
1x USB-C Console Port 1x USB Type-A Host port | ||
Power supplies | Fixed power supply (500W) | |
Up to 370W of Class 4 PoE Power | ||
Fans | Fixed fans | |
Physical characteristics | ||
Dimensions | (H) 4.39 cm | |
(W) 44.2 cm | ||
(D) 26.82 cm | ||
(1.73" x 17.4" x 10.56") | ||
Configuration Weight | 4.19kg (9.24 lbs) | |
Additional Specifications | ||
CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | |
Memory and Flash | 4 GB DDR3 | |
16 GB eMMC | ||
Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB | |
Egress) | ||
Performance | ||
Model Switching Capacity | 128 Gbps | |
Model Throughput Capacity | 95.2 Mpps | |
Average Latency (LIFO-64- bytes packets) | 1 Gbps: 1.5 μSec , 10 Gbps: 1.8 μSec | |
Switched Virtual | 16 | |
Interfaces (dual stack) | ||
IPv4 Host Table (ARP) | 1,024 | |
IPv6 Host Table (ND) | 512 | |
IPv4 Unicast Routes | 512 | |
IPv6 Unicast Routes | 512 | |
MAC Table Capacity | 8,192 | |
IGMP Groups | 512 | |
MLD Groups | 512 | |
IPv4/IPv6/MAC ACL | 256 / 128 / 256 | |
Entries (ingress) | ||
Environment | ||
Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft | |
(1.5 km) to 10000 ft (3.0 km) | ||
Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | |
Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | |
Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
Max Operating Altitude | 10000 feet (3 km) Max | |
Max Non-Operating | 15000 feet (4.6 km) Max | |
Altitude | ||
Acoustic | Sound Power, LWAd = 3.9 Bel Sound Pressure, LpAm (Bystander)= 24.3 dB | |
Primary Airflow | Side-to-side | |
Electrical Characteristics | ||
Frequency | 50 / 60 Hz | |
AC Voltage | 100-127 VAC / 200-240 VAC | |
Current | 4.6 A / 2.3 A | |
Power Consumption (230 VAC) | Idle: 22.9W | |
Max Power (w/o PoE): 32.7W Max Power (w/ PoE): 455W | ||
Safety | ||
UL 60950-1; IEC 60950-1; | ||
EN 60950-1; CAN/ | ||
CSA-C22.2 No. 60950-1; | ||
EN 60825-1 | ||
UL 62368-1 Ed. 2; IEC | ||
62368-1 Ed. 2; EN 62368-1:2014 | ||
Emissions | ||
VCCI-CISPR 32, Class A; CNS | ||
13438; ICES-003 Issue 6 | ||
Class A; FCC CFR 47 | ||
Part 15, Class A; | ||
EN 55032: 2015 +AC:2016 / | ||
CISPR-32, Class A | ||
Lasers | ||
EN 60825-1:2007 / IEC 60825- | ||
1:2007 Class 1 | ||
Class 1 Laser Products / Laser Klasse 1 | ||
(Applicable for accessories - Optical Transceivers only) | ||
Immunity | ||
Generic | CISPR 24 / CISPR 35 | |
EN | EN 55024:2010 / | |
EN 55035:2017 | ||
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3 | |
EFT/Burst | IEC 61000-4-4 | |
Surge | IEC 61000-4-5 | |
Conducted | IEC 61000-4-6 | |
Power frequency | IEC 61000-4-8 | |
magnetic field | ||
Voltage dips and | IEC 61000-4-11 | |
interruptions | ||
Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
Flicker | EN 61000-3-3, IEC 61000-3-3 | |
Mounting and Enclosure | ||
Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
Estimated Shipping Weight | 5.510000 |
---|---|
Estimated Shipping Length | 56 |
Estimated Shipping Width | 44 |
Estimated Shipping Height | 12 |
New | New |