Aruba IOn 1960 48G Switch – POE+ 600W, 2XGT, 2 SFP+
Aruba IOn 1960 48G POE+ Switch - Power & Performance Unleashed
Meet the Aruba IOn 1960 48G POE+ Switch, designed to meet all your networking needs with unprecedented power, performance, and flexibility. Dive into its comprehensive features that ensure blazing-fast connectivity and robust reliability for your enterprise. Elevate your network with state-of-the-art technology.
Technical Specifications
- SKU: JL809A
I/O Ports and Slots
- 48 RJ-45 autosensing 10/100/1000 Mbps ports; 8 CL4 and 40 CL6 PoE ports
- 2 SFP+ 10GbE ports
- 2 10GBASE-T ports
Performance
- CPU: Single-Core ARM v7 Cortex-A9 @ 800MHz
- Latency: < 4.4 uSec (100 Mb), < 2.2 uSec (1000 Mb), < 1.1 uSec (10000 Mb)
- Throughput: 131 Mpps
- Capacity: 176 Gbps
- Routing Table: Up to 32 IPv4/IPv6 static entries
- MAC Address Table: Up to 16,000 entries
- MTBF: 68.0 years
Environmental and Dimensions
- Dimensions: 402.75(d) x 442.5(w) x 43.95(h) mm
- Weight: 10.8 lb (4.9 kg)
- Operating Temp: 0-40°C, 0-10,000 ft
- Operating Relative Humidity: 15% to 95% non-condensing
- Storage Temp: -40°F to 158°F, up to 15,000 ft
- Storage Humidity: 15% to 90% non-condensing
- Maximum Operating Altitude: 10,000 ft (3 km)
Power and Efficiency
- Frequency: 50Hz/60Hz
- AC Voltage: 100-127VAC / 200-240VAC
- Current: 7.9A/0.5A
- Max Power Rating: 100-127V: 790W; 200-220V: 760W
- Idle Power: 100-127V: 60W; 200-220V: 100W
- PoE Power: 600 W Total (Up to 480 W of Class 6
- Internal Power Supply
Compliance and Certifications
- Safety: EN/IEC 60950-1, 62368-1
- Emissions: EN 55032 Class A, FCC CFR 47 Part 15 Class A, ICES-003, and others
- Device Management: Aruba Instant On Cloud, Web Browser, SNMP Manager
Mounting Options
- Compatible with EIA-standard 19 in. racks (Telco)
- Supports table-top, rack-mounting, wall-mounting, and under-table mounting
Supported Transceivers
- Aruba Instant On 1G SFP LC SX 500m OM2 MMF Transceiver (R9D16A)
- Aruba 10G SFP+ to SFP+ DAC options
Level up your network with Aruba's supreme capabilities, ensuring seamless and swift business operations.
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 Mbps ports including 8 CL4 and 40 CL6 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at Class 4, IEEE 802.3bt Class 6); Duplex: 10BASE-T/100BASE TX: half or full; 1000BASE-T: full only 2 SFP+ 10GbE ports 2 10GBASE-T ports |
Dimensions | 402.75(d) x 442.5(w) x 43.95(h) mm |
Weight | 10.8 lb (4.9 kg) |
CPU | Single-Core ARM v7 Cortex-A9 @800MHz |
100 Mb Latency | < 4.4 uSec |
1000 Mb Latency | < 2.2 uSec |
10000 Mb Latency | < 1.1 uSec |
Throughput (Mpps) | 131 Mpps |
Capacity | 176 Gbps |
Routing Table size (# of static entries) | 32 IPv4/IPv6 |
MAC Address table size (# of entries) | 16,000 entries |
Reliability MTBF (years) | 68.0 |
Operating temperature | 0-40°C, 0-10,000 ft |
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing |
Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft |
Nonoperating/Storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing |
Altitude | up to 10,000 ft (3 km) |
Idle | 3.5 |
100% Traffic | - |
100% Traffic / 0% PoE | 3.5 |
100% Traffic / 50% PoE | 3.7 |
100% Traffic / 100% PoE | 6.3 |
Electrical Characteristics | |
Frequency | 50Hz/60Hz |
AC voltage | 100-127VAC / 200-240VAC |
Current | 7.9A/0.5A |
Maximum power rating | 100-127V: 790W 200-220V: 760W |
Idle power | 100-127V: 60W 200-220V: 100W |
PoE power | Total 600 W PoE Power (Up to 480 W of Class 6 or 600 W of Class 4 PoE) |
Power Supply | Internal power supply |
Safety | EN/IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 EN/IEC 62368-1, 2nd. & 3rd. Ed. UL 62368-1, 2nd. & 3rd. Ed. CAN/CSA C22.2 No. 62368-1, 2nd. & 3rd. Ed. EN/IEC 60825-1:2014 Class 5 |
Emissions | EN 55032:2015/CISPR 32, Class A FCC CFR 47 Part 15: 2018 Class A ICES-003 Class A VCCI Class A CNS 13438 Class A KN 32 Class A AS/NZS CISPR 32 Class A |
Generic | EN 55035, CISPR 35, KN35 |
EN | EN 55035, CISPR 35 |
ESD | EN/IEC 61000-4-2 |
Radiated | EN/IEC 61000-4-3 |
EFT/Burst | EN/IEC 61000-4-4 |
Surge | EN/IEC 61000-4-5 |
Conducted | EN/IEC 61000-4-6 |
Power frequency magnetic field | EN/IEC 61000-4-8 |
Voltage dips and interruptions | EN/IEC 61000-4-11 |
Harmonics | EN/IEC 61000-3-2 |
Flicker | EN /IEC 61000-3-3 |
Device Management | Aruba Instant On Cloud; Web browser; SNMP Manager |
Mounting Positions and Supported Racking |
|
Transceivers |
|
Estimated Shipping Weight | 7.890000 |
---|---|
Estimated Shipping Length | 56 |
Estimated Shipping Width | 54 |
Estimated Shipping Height | 12 |
New | New |